Our product range includes a wide range of 60m stainless steel flat plate, copper nickel plate, nickel iron alloys, 60.4m stainless steel flat plate, stainless steel chequered plates and 79.5m stainless steel flat plate.
₹ 500 / Kg Get Latest Price
| Material Grade | SS 316 |
| Usage/Application | Industrial |
| Surface Treatment | Coated |
| Size | 60m |
| Shape | Square |
| Brand | Fortune Ferromet Inc. |
| Material Name | Stainless Steel |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Composition | CuNi10Fe1Mn |
| Packaging Type | Packet |
| Usage/Application | Industry |
| Size | 3mm to 50mm |
| Material Type | CuNi 90/10, CuNi 70/30 |
| Brand | Fortune Ferromate |
Minimum order quantity: 300 Kg
Standards: ASTM B-151, ASTM B-122, DIN 2.0882
C70600 & C71500, Copper nickel offers excellent corrosion resistance, especially in marine salt water environments. The main, wrought copper-nickel alloys chosen for sea water service contain 10 or 30 percent nickel. They also have important additions of iron and manganese which are necessary to maintain good corrosion resistance. Some common applications for copper nickel include: valves, and pump components.
₹ 5800 / Kg Get Latest Price
| Composition | Permalloy |
| Surface Treatment | Painted |
| Single Piece Length | 600 x 1200 |
| Type | Strip, Sheet, Plates |
| Size | 0.30mm to 30mm |
| Usage/Application | Manufacturing |
| Finish | Cold Rolled |
| Brand | Fortune Ferromate |
Minimum order quantity: 20 Kg
Consisting of 49% Nickel and 51% Iron, this alloy is used where high initial permeability, maximum permeability, and low core loss is needed.
Also known as: Magnifer 502, Carpenter High Permeability 491, Alloy 4750, Supra 503
Applications₹ 6000 / Kg Get Latest Price
| Composition | Invar |
| Type | Bars |
| Grade | Nickel Iron Alloy 48/ Nilo 48 (ASTM F30) / UNS K94800 / Werkstoff Nr.1.3922 |
| Brand | Fortune Ferromate |
| Size | 60.4m |
| Usage | Industrial |
| Material | Nickel Alloy |
Minimum order quantity: 50 Kg
₹ 265 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Stainless Steel |
| Brand | Fortune Ferromate |
| Material Grade | 304 |
| Size | 1250 X 5000, 2000 X 6000, 1500 X 6300, 2500 X 12000 |
| Surface Treatment | Hot Rolled |
| Length | 3m |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Material | 2B & 2D |
| Material Grade | Stainless Steel |
| Usage | Industrial |
| Brand | Fortune Ferromet |
| Pack Type | Box |
| Length | 79.5m |
₹ 8000 / Kg Get Latest Price
| Surface Treatment | Coated |
| Grade | UNS N14080 |
| Shape | Rectangular |
| Brand | Fortune Ferromate |
| Usage | Industrial |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 1500 / Kg Get Latest Price
| Thickness | 8 mm |
| Finishing | Polished |
| Material | Monel |
| Usage/Application | Industrial |
| Material Grade | 400 |
| Brand | Fortune Ferromate |
| Size | 50m |
| Standard | DIN |
| Color | Silver |
| Shape | Rectangular |
Minimum order quantity: 100 Kg
₹ 3000 / Kg Get Latest Price
| Thickness | 16 - 120 mm |
| Material Grade | 400 ,500 |
| Grade | monel 400 , 500 |
| Surface Treatment | plain |
| Form | sheets |
| Usage/Application | Industry |
₹ 140 / Kg Get Latest Price
| Usage/Application | Construction |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Shape | Rectangle |
| Material Grade | SS 410 |
| Brand | Fortune Ferromate |
| Length | 3m |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Surface Treatment | Coated |
| Steel Grade | 304L |
| Shape | Rectangular |
| Size | 40.3m |
| Pack Type | Box |
| Usage | Industrial |
| Brand | Fortune Ferromate |
₹ 2000 / Kg Get Latest Price
| Material Grade | INCONEL 600 |
| Shape | Rectangle |
| Plate Type | Thin sheet, Inconel Plate, Nickel Plate |
| Usage/Application | Industry |
| Brand | European |
| Diameter (mm) | 1mm to 30mm |
Minimum order quantity: 1 Kg
Pankaj Shah (CEO)
Fortune Ferromet Inc.
Shop No 8, Plot-203/205,2, Gr. Floor, Godiji BLDG
Mumbai - 400003, Maharashtra, India