Our range of products include 12m stainless steel seamless pipe, alloy steel seamless pipe, 9m mild steel seamless pipe, 11m stainless steel seamless pipe, 6m stainless steel seamless pipe and 15m duplex stainless steel seamless pipe.
₹ 410 / Kg Get Latest Price
| Material Grade | 304L |
| Surface Finish | Mill Finished |
| Shape | Round |
| Unit Pipe Length | 12m |
| End | Beveled End |
| Brand | Fortune Ferromate |
| Grade | SS 304, SS 316, SS 321, SS 317, SS 904L |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Size/Diameter | 1" to 24" |
| Material Grade | ASTM A355 P22 |
| Usage/Application | Industrial |
| Grade | ASTM A335 P22 Seamless Pipe |
| Unit Pipe Length | 6 m |
| Surface Finish | Mill Finished |
| Shape | Round |
| Brand | Fortune Ferromet |
Minimum order quantity: 50 Kg
₹ 95 / Kg Get Latest Price
| Material | Mild Steel |
| Thickness | SCH 40, SCH 80, SCH 100, SCH 120, SCH 160, SCH XXS |
| Material Grade | Alloy 600, Alloy 625, Alloy 800, Alloy 826, Alloy C276, Alloy C22 |
| Length of Pipe | 9 m |
| Shape | Round |
| Brand | Fortune Ferromate |
| Usage/Application | Industrial |
| End | Beveled End |
| Surface Finish | Mill Finished |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Surface Finish | Finished Polished |
| UNS Number | UNS S32750 |
| Outside Diameter | 1" TO 24" |
| Standard | SCH 40, SCH 80, SCH 160 |
| Usage/Application | Industrial |
| Brand | Fortune Ferromet |
| Length | 11m |
Minimum order quantity: 50 Kg
Super duplex pipes produced under specification ASTM A790, are supplied in a seamless or a welded construction. The automatic process used to manufacture Super Duplex Welded Pipe is without the use of a filler metal. The Super Duplex Pipe suppliers recommend using these pipes for applications that are prone to general corrosion resistance. There are several reasons that account for the corrosion resistance properties of the ASTM A790 UNS S32760 pipe. In addition to having a high content of molybdenum, nickel and chromium, there is a significant inclusion of austenite stabilizing element, nitrogen. A heat analysis is performed on the ASTM A790 UNS S32750 in order to determine the proportion of the elements specified herein.
Next, the mixed microstructure of the Super Duplex 2507 Pipe enhances its properties. For instance, the ferritic part of the duplex microstructure in the alloy of the pipe is responsible for the Super Duplex 2507 Seamless Pipe exhibiting superior resistance to stress related corrosion cracking, particularly when exposed to warm chloride ion bearing circumstances. Generally, tests such as flattening tests, hardening tests, hydrostatic tests, Tension tests and nondestructive electric tests are performed on the Super Duplex Seamless Pipe to ascertain their conformance to the ASTM A790.
Manufacturer of Alloy 2507 Stainless Steel Pipe in grade ASTM A790 UNS S32760 and ASME SA 790 UNS S32750 in India.₹ 1790 / Kg Get Latest Price
| Single Piece Length | 6m |
| Product Type | Seamless |
| Usage/Application | Chemical Handling |
| Wall Thickness | SCH 4O, SCH 80, SCH 160 |
| Outside Diameter | 1" NB to 8" NB |
| Material | Alloy 20 / UNS N08020 Seamless Pipe |
Minimum order quantity: 50 Kg
Alloy 20 Pipes and Tubes, likewise recognized as Carpenter 20, is a nickel-iron-chromium austenitic compound that was shaped for most resistance to corrosive assault, specifically sulfuric corrosive. This superalloy channels has some great resistance to general consumption, cleft erosion and setting in chemicals that contains phosphoric, chlorides, sulfuric, and nitric acids. It too contains niobium for adjustment contrary to sharpening and considerable intergranular corrosion.
Likewise alluded as UNS N08020, these Pipes and Tubes can further be tweaked regarding sizes and thicknesses according to particular necessities given by our regarded customers. We offer the same at business sector driving costs.
Specification Of Alloy 20 Pipes & Tubes
| Standard | ASTM B 729, B 464 /468, ASTM SB 729, SB 464 /468 |
|---|---|
| Size | ½”NB – 24”NB |
| Schedule | SCH 10 – SCH XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| End | Plain End, Beveled End, Threaded. |
| Length | Single Random, Double Random & Cut Length. |
| Form | Round, Square, Rectangular, Hydraulic Etc. |
Chemical Composition Of Alloy 20 Pipes & Tubes
| Element | Alloy 20 |
|---|---|
| Ni | 32 - 38 |
| Fe | Bal |
| C | 0.02 max |
| Mn | 1 - 2 |
| Si | 0.7 max |
| Cu | 3 - 4 |
| Cr | 19 - 21 |
| Mo | 2 - 3 |
| S | 0.005 max |
| P | 0.02 max |
| Nb | 0.1 - 0.3 |
Mechanical Properties Of Alloy 20 Pipes & Tubes
| Element | Alloy 20 |
|---|---|
| Density | 8.1 g/cm3 |
| Melting Point | 1443 °C (2430 °F) |
| Tensile Strength | Psi -80,000, MPa -551 |
| Yield Strength (0.2%Offset) | Psi - 35,000, MPa - 241 |
| Elongation | 30 % |
₹ 450 / Kg Get Latest Price
| Surface Finish | Mill Finished |
| UNS Number | S32205 & U31803 |
| Material | Steel |
| Outside Diameter | 1" SCH to Sch 24" SCH 40, SCH 80, SCH 160 |
| Usage/Application | Industrial |
| Shape | Round |
| Length | 15m |
| Brand | Fortune Ferromet Inc |
| Pack Type | Loose |
₹ 450 / Kg Get Latest Price
| Surface Finish | Mill Finished |
| Shape | Round |
| Unit Pipe Length | 13.4m |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Brand | Indian, Chinese & Japanese |
| Pipe Fluid | Chemical, Gas |
| Grades | 304, 304L, 316, 316L, 321, 310 |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Material | Alloy Steel |
| Material Grade | SS316 |
| Color | Silver |
| Brand | Fortune Ferromet |
| Usage/Application | Industrial |
| Unit Pipe Length | 6 m |
| Surface Finish | Finished Polished, Mill Finished |
| Length | 6 Meter |
With a main aim to accomplish high level of patron trust, we have been engrossed in providing a vast assortment of ASME A335 GR P11 & P22 SMLS Pipes. These are made-up utilizing optimal-grade inputs and hi-tech machinery in line with the pre-set norms of quality. Highly used in varied places, these are exceedingly attributed.
Pankaj Shah (CEO)
Fortune Ferromet Inc.
Shop No 8, Plot-203/205,2, Gr. Floor, Godiji BLDG
Mumbai - 400003, Maharashtra, India